2026 GS Pay Scale: Every Grade, Step, and What You Actually Take Home
The complete General Schedule pay table for 2026 with all 15 grades and 10 steps — plus estimated take-home pay after FERS, TSP, FEHB, taxes, and all mandatory deductions. Updated for the 2026 pay raise.
2026 GS Pay Scale — All Grades & Steps
| Grade | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | Step 9 | Step 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| GS-1 | $26,437 | $27,323 | $28,202 | $29,078 | $29,954 | $30,468 | $31,338 | $32,214 | $32,250 | $33,067 |
| GS-2 | $29,725 | $30,432 | $31,418 | $32,250 | $32,611 | $33,569 | $34,528 | $35,487 | $36,445 | $37,404 |
| GS-3 | $32,435 | $33,517 | $34,598 | $35,680 | $36,762 | $37,843 | $38,925 | $40,006 | $41,088 | $42,170 |
| GS-4 | $36,409 | $37,623 | $38,837 | $40,051 | $41,265 | $42,479 | $43,693 | $44,907 | $46,120 | $47,334 |
| GS-5 | $40,736 | $42,094 | $43,452 | $44,809 | $46,167 | $47,525 | $48,883 | $50,241 | $51,599 | $52,957 |
| GS-6 | $45,409 | $46,922 | $48,436 | $49,950 | $51,463 | $52,977 | $54,490 | $56,004 | $57,517 | $59,031 |
| GS-7 | $50,460 | $52,142 | $53,824 | $55,506 | $57,188 | $58,871 | $60,553 | $62,235 | $63,917 | $65,599 |
| GS-8 | $55,882 | $57,745 | $59,607 | $61,469 | $63,332 | $65,194 | $67,057 | $68,919 | $70,781 | $72,644 |
| GS-9 | $61,722 | $63,780 | $65,838 | $67,896 | $69,954 | $72,012 | $74,070 | $76,128 | $78,186 | $80,243 |
| GS-10 | $67,970 | $70,235 | $72,500 | $74,765 | $77,030 | $79,295 | $81,560 | $83,825 | $86,091 | $88,356 |
| GS-11 | $74,678 | $77,168 | $79,658 | $82,148 | $84,638 | $87,128 | $89,618 | $92,107 | $94,597 | $97,087 |
| GS-12 | $89,508 | $92,491 | $95,475 | $98,459 | $101,443 | $104,427 | $107,411 | $110,395 | $113,378 | $116,362 |
| GS-13 | $106,437 | $109,985 | $113,533 | $117,081 | $120,629 | $124,177 | $127,725 | $131,273 | $134,822 | $138,370 |
| GS-14 | $125,776 | $129,969 | $134,162 | $138,356 | $142,549 | $146,742 | $150,935 | $155,128 | $159,321 | $163,514 |
| GS-15 | $147,945 | $152,877 | $157,809 | $162,740 | $167,672 | $172,604 | $177,536 | $182,467 | $187,399 | $192,331 |
Annual gross salary shown for the Rest of U.S. locality pay area (17.06% adjustment). Source: OPM 2026 GS Pay Tables. Locality rates per 5 U.S.C. §5304.
Estimated Take-Home Pay by Grade
| Grade | Step | Gross Annual | Gross/PP | Est. Net/PP | Est. Net/Year |
|---|---|---|---|---|---|
| GS-1 | 1 | $26,437 | $1,016.81 | $698.76 | $18,168 |
| 5 | $29,954 | $1,152.08 | $793.81 | $20,639 | |
| 10 | $33,067 | $1,271.81 | $875.77 | $22,770 | |
| GS-2 | 1 | $29,725 | $1,143.27 | $787.62 | $20,478 |
| 5 | $32,611 | $1,254.27 | $863.76 | $22,458 | |
| 10 | $37,404 | $1,438.62 | $988.34 | $25,697 | |
| GS-3 | 1 | $32,435 | $1,247.50 | $859.11 | $22,337 |
| 5 | $36,762 | $1,413.92 | $971.87 | $25,269 | |
| 10 | $42,170 | $1,621.92 | $1,110.49 | $28,873 | |
| GS-4 | 1 | $36,409 | $1,400.35 | $962.83 | $25,034 |
| 5 | $41,265 | $1,587.12 | $1,087.30 | $28,270 | |
| 10 | $47,334 | $1,820.54 | $1,242.86 | $32,314 | |
| GS-5 | 1 | $40,736 | $1,566.77 | $1,073.73 | $27,917 |
| 5 | $46,167 | $1,775.65 | $1,212.94 | $31,536 | |
| 10 | $52,957 | $2,036.81 | $1,386.98 | $36,061 | |
| GS-6 | 1 | $45,409 | $1,746.50 | $1,193.51 | $31,031 |
| 5 | $51,463 | $1,979.35 | $1,348.69 | $35,066 | |
| 10 | $59,031 | $2,270.42 | $1,542.66 | $40,109 | |
| GS-7 | 1 | $50,460 | $1,940.77 | $1,322.97 | $34,397 |
| 5 | $57,188 | $2,199.54 | $1,495.43 | $38,881 | |
| 10 | $65,599 | $2,523.04 | $1,710.58 | $44,475 | |
| GS-8 | 1 | $55,882 | $2,149.31 | $1,461.95 | $38,011 |
| 5 | $63,332 | $2,435.85 | $1,652.87 | $42,975 | |
| 10 | $72,644 | $2,794.00 | $1,889.91 | $49,138 | |
| GS-9 | 1 | $61,722 | $2,373.92 | $1,611.64 | $41,903 |
| 5 | $69,954 | $2,690.54 | $1,821.45 | $47,358 | |
| 10 | $80,243 | $3,086.27 | $2,072.16 | $53,876 | |
| GS-10 | 1 | $67,970 | $2,614.23 | $1,770.93 | $46,044 |
| 5 | $77,030 | $2,962.69 | $2,001.56 | $52,041 | |
| 10 | $88,356 | $3,398.31 | $2,248.18 | $58,453 | |
| GS-11 | 1 | $74,678 | $2,872.23 | $1,941.70 | $50,484 |
| 5 | $84,638 | $3,255.31 | $2,168.73 | $56,387 | |
| 10 | $97,087 | $3,734.12 | $2,433.95 | $63,283 | |
| GS-12 | 1 | $89,508 | $3,442.62 | $2,272.69 | $59,090 |
| 5 | $101,443 | $3,901.65 | $2,526.62 | $65,692 | |
| 10 | $116,362 | $4,475.46 | $2,844.03 | $73,945 | |
| GS-13 | 1 | $106,437 | $4,093.73 | $2,632.87 | $68,455 |
| 5 | $120,629 | $4,639.58 | $2,934.83 | $76,306 | |
| 10 | $138,370 | $5,321.92 | $3,312.06 | $86,114 | |
| GS-14 | 1 | $125,776 | $4,837.54 | $3,044.32 | $79,152 |
| 5 | $142,549 | $5,482.65 | $3,398.06 | $88,350 | |
| 10 | $163,514 | $6,289.00 | $3,829.49 | $99,567 | |
| GS-15 | 1 | $147,945 | $5,690.19 | $3,509.11 | $91,237 |
| 5 | $167,672 | $6,448.92 | $3,915.07 | $101,792 | |
| 10 | $192,331 | $7,397.35 | $4,433.37 | $115,268 |
Estimates assume: Single filer, FERS-FRAE (4.4%), 5% Traditional TSP, average FEHB Self Only ($126.29/pp), DC state tax, no FEGLI. Your actual take-home will differ. PP = biweekly pay period (26/year).
RUS = Rest of U.S. locality (17.06%). Source: OPM 2026 GS Pay Tables. Tax rates per IRS Rev. Proc. 2025-32.
Pay by Locality — Top Areas Compared
| Locality | Grade | Gross Annual | Gross/PP | Est. Net/PP |
|---|---|---|---|---|
| Washington, DC 33.94% | GS-7 | $65,435 | $2,516.73 | $1,706.39 |
| GS-12 | $116,071 | $4,464.27 | $2,837.85 | |
| GS-15 | $191,850 | $7,378.85 | $4,422.32 | |
| San Francisco, CA 46.34% | GS-7 | $71,493 | $2,749.73 | $1,891.96 |
| GS-12 | $126,817 | $4,877.58 | $3,082.71 | |
| GS-15 | $197,200 | $7,584.62 | $4,541.79 | |
| New York, NY 37.95% | GS-7 | $67,394 | $2,592.08 | $1,751.76 |
| GS-12 | $119,546 | $4,597.92 | $2,946.26 | |
| GS-15 | $197,200 | $7,584.62 | $4,647.31 | |
| Houston, TX 35.0% | GS-7 | $65,953 | $2,536.65 | $1,810.75 |
| GS-12 | $116,990 | $4,499.62 | $3,086.36 | |
| GS-15 | $193,369 | $7,437.27 | $4,912.39 | |
| Rest of U.S. 17.06% | GS-7 | $57,188 | $2,199.54 | $1,495.43 |
| GS-12 | $101,443 | $3,901.65 | $2,526.62 | |
| GS-15 | $167,672 | $6,448.92 | $3,915.07 |
Step 5 shown for each grade (mid-career representative figure). State taxes applied per locality: DC→DC tax, SF→CA tax, NY→NY tax, Houston→TX (no income tax), RUS→DC tax. All other assumptions same as Table 2 above.
How the GS Pay Scale Works
The General Schedule (GS) is the predominant pay scale for federal civilian employees, covering approximately 1.5 million workers across most agencies. It consists of 15 grades (GS-1 through GS-15), each with 10 step increases that provide regular pay raises based on time in grade and acceptable performance (5 U.S.C. §5335).
Locality pay is a geographic adjustment added on top of the base GS rate. The Federal Salary Council recommends locality percentages based on differences between federal and non-federal pay in each area (5 U.S.C. §5304). In 2026, there are 58 locality pay areas with adjustments ranging from 17.06% (Rest of U.S.) to 46.34% (San Francisco). See the Locality Pay Explained guide for details on all areas.
Annual updates to the GS pay scale involve two components: an across-the-board base pay increase (set by the President under 5 U.S.C. §5303) and locality pay adjustments recommended by the Federal Salary Council. Congress can override either component through legislation.
The 2026 pay raise included a 1% across-the-board base pay increase. Locality pay percentages were frozen at 2025 levels per Executive Order 14368, meaning no locality-specific adjustments were applied. For a detailed breakdown of the 2026 increase, see the 2026 Pay Raise guide.
The Executive Level IV pay cap limits GS pay to $197,200 in 2026 (5 U.S.C. §5304(g)(1)). No GS employee can earn more than this amount regardless of grade, step, or locality. This cap primarily affects GS-15 employees in high-cost areas — for example, a GS-15 Step 10 in San Francisco would otherwise earn over $204,000, but is capped at $197,200.
Frequently Asked Questions
What is the GS pay scale?
The General Schedule (GS) is the federal government's primary pay system for civilian employees, covering approximately 1.5 million workers. It consists of 15 grades (GS-1 through GS-15), each with 10 step increases. Pay is determined by a base pay table set by Congress plus a locality pay adjustment that varies across 58 geographic areas (5 U.S.C. Chapter 53). In 2026, GS salaries under the Rest of U.S. locality range from $26,437 (GS-1 Step 1) to $192,331 (GS-15 Step 10).
How much does a GS-12 make in 2026?
A GS-12 earns between $89,508 (Step 1) and $116,362 (Step 10) per year under the Rest of U.S. locality pay area (17.06% adjustment). After mandatory deductions including FERS pension, Social Security, Medicare, federal tax, and typical benefits elections (5% TSP, FEHB), estimated take-home pay ranges from $2,272.69 to $2,844.03 per biweekly pay period. Higher-cost localities pay more — a GS-12 Step 5 in Washington DC earns $116,071 gross.
What is the GS pay raise for 2026?
The 2026 GS pay raise includes a 1% across-the-board base pay increase. Locality pay percentages were frozen at 2025 levels per Executive Order 14368, meaning the locality adjustment rates did not change. The pay raise takes effect on the first pay period beginning on or after January 1, 2026 (5 U.S.C. §5303).
How does locality pay affect the GS pay scale?
Locality pay is a geographic adjustment added to base GS pay that accounts for differences in non-Federal pay rates across areas (5 U.S.C. §5304). In 2026, adjustments range from 17.06% (Rest of U.S.) to 46.34% (San Francisco). A GS-12 Step 5 earns $101,443 under Rest of U.S. but $126,817 in San Francisco — a difference of over $25,000. There are 58 locality pay areas plus the base GS rate.
What is the GS-15 salary cap?
GS pay is capped at Executive Level IV, which is $197,200 in 2026 (5 U.S.C. §5304(g)(1)). This cap primarily affects GS-15 employees in high-cost locality areas. A GS-15 Step 10 under the Rest of U.S. locality earns $192,331 (under the cap), but in San Francisco or New York the calculated salary would exceed the cap and is limited to $197,200.